Bachelor in Computer Application (BCA)
Bachelor in Computer Application (BCA)
BCA is emerging and highly demanded course offered by the Faculty of Humanities and Social Sciences, Tribhuvan University. It is in semester system and of 4 years long program, having 8 Semesters in total. The course requires very innovative and creative minds for software developments and support to make Nepal a digital Nepal in a long run. Technical writing, computing skills and pace up with global digital scenario are to be met to stand strong in the workforce. The student, thus, needs maintaining at least 80% of attendance and be active throughout all the seminars, presentations, discussions, professional meets and visits, good work-outs in interns and trainings which contributes 40% of the final Semester-end marks as internal to the University Board exams.
Program : BCA
Course duration : 8 Semesters, 4 Years
BCA aims at preparing the skillful programmers, software cum app developers, analyzers and system administrators.
Entry Requirements
i) At least D+ or higher grade in NEB Final Exams or 45% in HSEB or equivalent degree from recognized Board
ii) Successfully pass the Entrance Test conducted by Tribhuvan University
Semester I, 16 Credit Hours
Course Code | Course Description | Credit Hours |
---|---|---|
CACS 101 | Computer Fundamentals & Applications | 4 |
CASO 102 | Society and Technology | 3 |
CAEN 103 | English I | 3 |
CAMT 104 | Mathematics I | 3 |
CACS 105 | Digital Logic | 3 |
Semester II, 16 Credit Hours
Course Code | Course Description | Credit Hours |
---|---|---|
CACS 151 | C Programming | 4 |
CASO 152 | Financial Accounting | 3 |
CAEN 153 | English II | 3 |
CAMT 154 | Mathematics II | 3 |
CACS 155 | Microprocessor & Computer Architecture |
Semester III, 15 Credit Hours
Course Code | Course Description | Credit Hours |
---|---|---|
CACS 201 | Data Structure & Algorithm | 4 |
CASO 202 | Probability and Statistics | 3 |
CAEN 203 | System Analysis and Design | 3 |
CAMT 204 | OOP in Java | 3 |
CACS 205 | Web Technology | 3 |
Semester IV, 15 Credit Hours
Course Code | Course Description | Credit Hours |
---|---|---|
CACS 251 | Operating System | 3 |
CASO 252 | Numerical Methods | 3 |
CAEN 253 | Software Engineering | 3 |
CAMT 254 | Scripting Language | 3 |
CACS 255 | Database Management System | 3 |
CACS 256 | Project I | 2 |
Semester V, 15 Credit Hours
Course Code | Course Description | Credit Hours |
---|---|---|
CACS 301 | MIS & E-Business | 3 |
CACS 302 | DotNet Technology | 3 |
CACS 303 | Computer Networking | 3 |
CACS 304 | Introduction to Management | 3 |
CACS 305 | Computer Graphics and Animation | 3 |
Semester VI, 17 Credit Hours
Course Code | Course Description | Credit Hours |
---|---|---|
CACS 351 | Mobile Programming | 3 |
CACS 352 | Distributed System | 3 |
CACS 353 | Applied Economics | 3 |
CACS 354 | Advanced Java Programming | 3 |
CACS 355 | Network Programming | 3 |
CACS 356 | Project II | 2 |
Semester VII, 15 Credit Hours
Course Code | Course Description | Credit Hours |
---|---|---|
CACS 401 | Cyber Law & Professional Ethics | 3 |
CACS 402 | Cloud Computing | 3 |
CACS 403 | Internship | 3 |
Elective I | 3 | |
Elective II | 3 |
Semester VIII, 15 Credit Hours
Course Code | Course Description | Credit Hours |
---|---|---|
CACS 451 | Operations Research | 3 |
CACS 452 | Project III | 6 |
Elective III | 3 | |
Elective IV | 3 |